 
			Sanderson
House Size
| ROOM DIMENSIONS | |
| Family | 5220 X 3980 | 
| Kitchen | 3500 X 4950 | 
| Rumpas | 4870 X 4570 | 
| Bedroom 1 | 3650 X 4640 | 
| Bedroom 2 | 4140 X 3200 | 
| Bedroom 3 | 4140 X 3200 | 
| Bedroom 4 | 3200 X 3000 | 
| Bedroom 5 | 3000 X 3900 | 
| AREAS | |
| Family | 125.52M2 | 
| Garage | 37.98M2 | 
| Alfresco | 23.20M2 | 
| Balcony | 8.59M2 | 
| Patio | 9.36M2 | 
| TOTAL | 326.21M2 | 
| OVERALL DIMENSIONS | |
| Length | 22,260MM | 
| Width | 10,900MM | 
Enquire today
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.



